Metropolitan
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 51 | 22 | 9 | 43 | 111 | 0.677 | 288 | 232 | +56 | L1 | |
2 | 82 | 47 | 30 | 5 | 42 | 99 | 0.604 | 266 | 233 | +33 | L3 | |
3 | 82 | 42 | 33 | 7 | 36 | 91 | 0.555 | 242 | 222 | +20 | L1 | |
4 | 82 | 40 | 33 | 9 | 30 | 89 | 0.543 | 273 | 268 | +5 | W6 | |
5 | 82 | 39 | 36 | 7 | 35 | 85 | 0.518 | 256 | 255 | +1 | W2 | |
6 | 82 | 35 | 35 | 12 | 28 | 82 | 0.500 | 224 | 260 | -36 | L2 | |
7 | 82 | 34 | 36 | 12 | 24 | 80 | 0.488 | 243 | 293 | -50 | W1 | |
8 | 82 | 33 | 39 | 10 | 21 | 76 | 0.463 | 238 | 286 | -48 | L2 |
Atlantic
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 52 | 26 | 4 | 41 | 108 | 0.659 | 268 | 231 | +37 | W5 | |
2 | 82 | 47 | 27 | 8 | 41 | 102 | 0.622 | 294 | 219 | +75 | L1 | |
3 | 82 | 47 | 31 | 4 | 37 | 98 | 0.598 | 252 | 223 | +29 | L2 | |
4 | 82 | 45 | 30 | 7 | 35 | 97 | 0.591 | 243 | 234 | +9 | W1 | |
5 | 82 | 40 | 31 | 11 | 30 | 91 | 0.555 | 245 | 265 | -20 | W1 | |
6 | 82 | 39 | 35 | 8 | 30 | 86 | 0.524 | 238 | 259 | -21 | OT1 | |
7 | 82 | 36 | 39 | 7 | 29 | 79 | 0.482 | 269 | 289 | -20 | W1 | |
8 | 82 | 33 | 39 | 10 | 26 | 76 | 0.463 | 222 | 272 | -50 | OT1 |
Central
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 82 | 56 | 22 | 4 | 43 | 116 | 0.707 | 277 | 191 | +86 | W1 |
2 | 82 | 50 | 26 | 6 | 41 | 106 | 0.646 | 277 | 224 | +53 | L4 | |
3 | 82 | 49 | 29 | 4 | 40 | 102 | 0.622 | 277 | 234 | +43 | W1 | |
4 | 82 | 45 | 30 | 7 | 33 | 97 | 0.591 | 228 | 239 | -11 | W2 | |
5 | 82 | 44 | 30 | 8 | 32 | 96 | 0.585 | 254 | 233 | +21 | W1 | |
6 | ![]() | 82 | 38 | 31 | 13 | 30 | 89 | 0.543 | 241 | 251 | -10 | L1 |
7 | 82 | 30 | 44 | 8 | 24 | 68 | 0.415 | 214 | 274 | -60 | W1 | |
8 | 82 | 25 | 46 | 11 | 20 | 61 | 0.372 | 226 | 296 | -70 | W2 |
Pacific
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 50 | 22 | 10 | 46 | 110 | 0.671 | 275 | 219 | +56 | W1 | |
2 | 82 | 48 | 25 | 9 | 43 | 105 | 0.640 | 250 | 206 | +44 | L1 | |
3 | 82 | 48 | 29 | 5 | 36 | 101 | 0.616 | 259 | 236 | +23 | W1 | |
4 | 82 | 41 | 27 | 14 | 31 | 96 | 0.585 | 225 | 238 | -13 | W4 | |
5 | 82 | 38 | 30 | 14 | 28 | 90 | 0.549 | 236 | 253 | -17 | L1 | |
6 | 82 | 35 | 37 | 10 | 24 | 80 | 0.488 | 221 | 263 | -42 | OT2 | |
7 | 82 | 35 | 41 | 6 | 28 | 76 | 0.463 | 247 | 265 | -18 | L1 | |
8 | 82 | 20 | 50 | 12 | 14 | 52 | 0.317 | 210 | 315 | -105 | L1 |