Metropolitan
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers | 82 | 55 | 23 | 4 | 43 | 114 | 0.695 | 282 | 229 | +53 | W2 |
2 | Carolina Hurricanes | 82 | 52 | 23 | 7 | 44 | 111 | 0.677 | 279 | 216 | +63 | L1 |
3 | New York Islanders | 82 | 39 | 27 | 16 | 29 | 94 | 0.573 | 246 | 263 | -17 | W2 |
4 | Washington Capitals | 82 | 40 | 31 | 11 | 32 | 91 | 0.555 | 220 | 257 | -37 | W3 |
5 | Pittsburgh Penguins | 82 | 38 | 32 | 12 | 32 | 88 | 0.537 | 255 | 251 | +4 | L1 |
6 | Philadelphia Flyers | 82 | 38 | 33 | 11 | 30 | 87 | 0.530 | 235 | 261 | -26 | L1 |
7 | New Jersey Devils | 82 | 38 | 39 | 5 | 33 | 81 | 0.494 | 264 | 283 | -19 | L2 |
8 | Columbus Blue Jackets | 82 | 27 | 43 | 12 | 21 | 66 | 0.402 | 237 | 300 | -63 | W1 |
Atlantic
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 82 | 52 | 24 | 6 | 42 | 110 | 0.671 | 268 | 200 | +68 | W4 |
2 | Boston Bruins | 82 | 47 | 20 | 15 | 36 | 109 | 0.665 | 267 | 224 | +43 | L2 |
3 | Toronto Maple Leafs | 82 | 46 | 26 | 10 | 33 | 102 | 0.622 | 303 | 263 | +40 | L2 |
4 | Tampa Bay Lightning | 82 | 45 | 29 | 8 | 37 | 98 | 0.598 | 291 | 268 | +23 | W1 |
5 | Detroit Red Wings | 82 | 41 | 32 | 9 | 27 | 91 | 0.555 | 278 | 274 | +4 | W3 |
6 | Buffalo Sabres | 82 | 39 | 37 | 6 | 33 | 84 | 0.512 | 246 | 244 | +2 | W1 |
7 | Ottawa Senators | 82 | 37 | 41 | 4 | 25 | 78 | 0.476 | 255 | 281 | -26 | W1 |
8 | Montréal Canadiens | 82 | 30 | 36 | 16 | 20 | 76 | 0.463 | 236 | 289 | -53 | OT4 |
Central
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Stars | 82 | 52 | 21 | 9 | 40 | 113 | 0.689 | 298 | 234 | +64 | W2 |
2 | Winnipeg Jets | 82 | 52 | 24 | 6 | 46 | 110 | 0.671 | 259 | 199 | +60 | W8 |
3 | Colorado Avalanche | 82 | 50 | 25 | 7 | 42 | 107 | 0.652 | 304 | 254 | +50 | W1 |
4 | Nashville Predators | 82 | 47 | 30 | 5 | 38 | 99 | 0.604 | 269 | 248 | +21 | L1 |
5 | St. Louis Blues | 82 | 43 | 33 | 6 | 31 | 92 | 0.561 | 239 | 250 | -11 | OT1 |
6 | Minnesota Wild | 82 | 39 | 34 | 9 | 32 | 87 | 0.530 | 251 | 263 | -12 | L1 |
7 | Arizona Coyotes | 82 | 36 | 41 | 5 | 28 | 77 | 0.470 | 256 | 274 | -18 | W1 |
8 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 17 | 52 | 0.317 | 179 | 290 | -111 | OT1 |
Pacific
# | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 82 | 50 | 23 | 9 | 44 | 109 | 0.665 | 279 | 223 | +56 | L1 |
2 | Edmonton Oilers | 82 | 49 | 27 | 6 | 39 | 104 | 0.634 | 294 | 237 | +57 | L2 |
3 | Los Angeles Kings | 82 | 44 | 27 | 11 | 37 | 99 | 0.604 | 256 | 215 | +41 | W1 |
4 | Vegas Golden Knights | 82 | 45 | 29 | 8 | 34 | 98 | 0.598 | 267 | 245 | +22 | L1 |
5 | Calgary Flames | 82 | 38 | 39 | 5 | 32 | 81 | 0.494 | 253 | 271 | -18 | W1 |
6 | Seattle Kraken | 82 | 34 | 35 | 13 | 28 | 81 | 0.494 | 217 | 236 | -19 | W1 |
7 | Anaheim Ducks | 82 | 27 | 50 | 5 | 21 | 59 | 0.360 | 204 | 295 | -91 | W1 |
8 | San Jose Sharks | 82 | 19 | 54 | 9 | 14 | 47 | 0.287 | 181 | 331 | -150 | L3 |