Metropolitan
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 6 | 15 | 0.833 | 34 | 21 | +13 | W7 | |
| 2 | 10 | 6 | 3 | 1 | 6 | 13 | 0.650 | 28 | 22 | +6 | OT1 | |
| 3 | 8 | 5 | 3 | 0 | 5 | 10 | 0.625 | 28 | 24 | +4 | W2 | |
| 4 | 8 | 4 | 3 | 1 | 4 | 9 | 0.563 | 24 | 18 | +6 | W1 | |
| 5 | 8 | 4 | 4 | 0 | 2 | 8 | 0.500 | 25 | 27 | -2 | L1 | |
| 6 | 9 | 3 | 5 | 1 | 1 | 7 | 0.389 | 29 | 33 | -4 | L3 | |
| 7 | 6 | 3 | 3 | 0 | 1 | 6 | 0.500 | 17 | 21 | -4 | W1 | |
| 8 | 10 | 1 | 6 | 3 | 1 | 5 | 0.250 | 14 | 34 | -20 | W1 |
Atlantic
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 6 | 14 | 0.778 | 34 | 19 | +15 | W5 | |
| 2 | 8 | 6 | 2 | 0 | 5 | 12 | 0.750 | 25 | 21 | +4 | W2 | |
| 3 | 9 | 6 | 3 | 0 | 4 | 12 | 0.667 | 24 | 23 | +1 | L1 | |
| 4 | 9 | 5 | 2 | 2 | 3 | 12 | 0.667 | 30 | 25 | +5 | W3 | |
| 5 | 9 | 4 | 3 | 2 | 2 | 10 | 0.556 | 27 | 34 | -7 | OT1 | |
| 6 | 8 | 4 | 3 | 1 | 1 | 9 | 0.563 | 27 | 30 | -3 | W1 | |
| 7 | 8 | 3 | 3 | 2 | 2 | 8 | 0.500 | 20 | 24 | -4 | W2 | |
| 8 | 9 | 3 | 4 | 2 | 2 | 8 | 0.444 | 29 | 32 | -3 | L1 |
Central
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 6 | 12 | 0.667 | 33 | 27 | +6 | L1 | |
| 2 | 8 | 5 | 2 | 1 | 5 | 11 | 0.688 | 36 | 24 | +12 | W1 | |
| 3 | 8 | 5 | 2 | 1 | 5 | 11 | 0.688 | 26 | 20 | +6 | W1 | |
| 4 | 8 | 4 | 2 | 2 | 4 | 10 | 0.625 | 23 | 24 | -1 | L1 | |
| 5 | 8 | 4 | 3 | 1 | 3 | 9 | 0.563 | 20 | 13 | +7 | W2 | |
| 6 | 8 | 3 | 2 | 3 | 3 | 9 | 0.563 | 23 | 24 | -1 | W1 | |
| 7 | 8 | 3 | 4 | 1 | 3 | 7 | 0.438 | 27 | 28 | -1 | L2 | |
| 8 | 9 | 3 | 6 | 0 | 2 | 6 | 0.333 | 21 | 36 | -15 | L1 |
Pacific
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 6 | 16 | 0.800 | 42 | 24 | +18 | W3 | |
| 2 | 8 | 6 | 1 | 1 | 6 | 13 | 0.813 | 37 | 24 | +13 | W1 | |
| 3 | 9 | 5 | 3 | 1 | 4 | 11 | 0.611 | 35 | 31 | +4 | L1 | |
| 4 | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 22 | 29 | -7 | OT1 | |
| 5 | 7 | 4 | 3 | 0 | 3 | 8 | 0.571 | 22 | 21 | +1 | L2 | |
| 6 | 10 | 2 | 7 | 1 | 1 | 5 | 0.250 | 30 | 45 | -15 | L1 | |
| 7 | 6 | 0 | 4 | 2 | 0 | 2 | 0.167 | 12 | 25 | -13 | L2 | |
| 8 | 7 | 1 | 6 | 0 | 1 | 2 | 0.143 | 14 | 35 | -21 | L1 |