Metropolitan
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 36 | 15 | 6 | 26 | 78 | 0.684 | 197 | 163 | +34 | W3 | |
| 2 | 56 | 29 | 15 | 12 | 25 | 70 | 0.625 | 192 | 169 | +23 | W1 | |
| 3 | 58 | 32 | 21 | 5 | 22 | 69 | 0.595 | 169 | 162 | +7 | W2 | |
| 4 | 56 | 29 | 20 | 7 | 20 | 65 | 0.580 | 179 | 177 | +2 | W7 | |
| 5 | 59 | 29 | 23 | 7 | 24 | 65 | 0.551 | 189 | 177 | +12 | W1 | |
| 6 | 56 | 25 | 20 | 11 | 18 | 61 | 0.545 | 167 | 180 | -13 | OT1 | |
| 7 | 57 | 28 | 27 | 2 | 18 | 58 | 0.509 | 146 | 175 | -29 | L3 | |
| 8 | 57 | 22 | 29 | 6 | 14 | 50 | 0.439 | 151 | 180 | -29 | L4 |
Atlantic
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 37 | 14 | 4 | 28 | 78 | 0.709 | 199 | 140 | +59 | W5 | |
| 2 | 57 | 32 | 17 | 8 | 21 | 72 | 0.632 | 199 | 187 | +12 | W1 | |
| 3 | 58 | 33 | 19 | 6 | 23 | 72 | 0.621 | 174 | 175 | -1 | L1 | |
| 4 | 57 | 32 | 19 | 6 | 26 | 70 | 0.614 | 195 | 176 | +19 | L1 | |
| 5 | 57 | 32 | 20 | 5 | 24 | 69 | 0.605 | 195 | 182 | +13 | OT2 | |
| 6 | 57 | 28 | 22 | 7 | 22 | 63 | 0.553 | 191 | 184 | +7 | W1 | |
| 7 | 57 | 27 | 21 | 9 | 19 | 63 | 0.553 | 188 | 194 | -6 | W3 | |
| 8 | 57 | 29 | 25 | 3 | 23 | 61 | 0.535 | 174 | 191 | -17 | L1 |
Central
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 37 | 9 | 9 | 34 | 83 | 0.755 | 212 | 138 | +74 | W1 | |
| 2 | 58 | 34 | 14 | 10 | 21 | 78 | 0.672 | 196 | 169 | +27 | W5 | |
| 3 | 57 | 34 | 14 | 9 | 28 | 77 | 0.675 | 193 | 160 | +33 | W6 | |
| 4 | 57 | 30 | 23 | 4 | 23 | 64 | 0.561 | 183 | 157 | +26 | W2 | |
| 5 | 57 | 26 | 24 | 7 | 19 | 59 | 0.518 | 169 | 198 | -29 | L1 | |
| 6 | 57 | 22 | 26 | 9 | 17 | 53 | 0.465 | 154 | 185 | -31 | L1 | |
| 7 | 56 | 22 | 26 | 8 | 20 | 52 | 0.464 | 160 | 175 | -15 | L1 | |
| 8 | 57 | 20 | 28 | 9 | 19 | 49 | 0.430 | 147 | 203 | -56 | L3 |
Pacific
| # | Team | GP | W | L | OTL | RW | Pts | Pt % | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 27 | 16 | 14 | 20 | 68 | 0.596 | 191 | 179 | +12 | W2 | |
| 2 | 58 | 28 | 22 | 8 | 21 | 64 | 0.552 | 198 | 194 | +4 | L3 | |
| 3 | 56 | 27 | 20 | 9 | 21 | 63 | 0.563 | 162 | 165 | -3 | W1 | |
| 4 | 56 | 30 | 23 | 3 | 18 | 63 | 0.563 | 185 | 195 | -10 | W2 | |
| 5 | 56 | 23 | 19 | 14 | 14 | 60 | 0.536 | 146 | 161 | -15 | L2 | |
| 6 | 55 | 27 | 24 | 4 | 16 | 58 | 0.527 | 171 | 193 | -22 | L3 | |
| 7 | 56 | 23 | 27 | 6 | 19 | 52 | 0.464 | 142 | 169 | -27 | W1 | |
| 8 | 57 | 18 | 33 | 6 | 12 | 42 | 0.368 | 149 | 210 | -61 | L2 |